Five-way performance results
Return to the comparison and method. Source 0b0611eb; stage 1 f2cdcfcb.
Times are milliseconds, memory is MiB, CPU is percent of one core and wakeups are received scheduler events per second unless the row states a count. Absolute deltas are wrapped minus raw; percentage deltas divide by the unrounded raw value. Display rounding can hide small nonzero baselines. A negative growth value is measured memory contraction; dividing a delta by negative raw growth gives an arithmetic percentage, not a positive growth-rate interpretation.
Download the per-run metric observations and source/tool metadata. These numeric records exclude process arguments, local paths and private logs. The legacy five-second resource rows omit reaped helper CPU; the sixty-five-second family rows are authoritative for default idle cost. Codex whole-stack memory includes its agent, while synthetic-agent host measurements exclude agents.
Five-way results
All numeric values preserve the unit in the metric name. CPU values are percentages of one core; CPU deltas are percentage points. Echo/frame values are milliseconds. RSS/PSS are MiB. Percentages over zero are undefined.
2-hour growth
| Variant / metric | Raw tmux | Thurbox/tmux | Delta | Raw RMUX | Thurbox/RMUX | Delta | Herdr |
|---|---|---|---|---|---|---|---|
| 20 sessions / pss_mib | 0.410 | 2.932 | +2.522 (+614.9%) | 0.004 | 2.716 | +2.712 (+69437.5%) | 0.016 |
| 20 sessions / rss_mib | 0.410 | 2.920 | +2.510 (+611.9%) | 0.004 | 2.686 | +2.682 (+68650.0%) | 0.016 |
Codex
| Variant / metric | Raw tmux | Thurbox/tmux | Delta | Raw RMUX | Thurbox/RMUX | Delta | Herdr |
|---|---|---|---|---|---|---|---|
| 8-byte marker / echo_ms p50 | 33.726 | 77.211 | +43.485 (+128.9%) | 32.908 | 78.803 | +45.895 (+139.5%) | 36.344 |
| 8-byte marker / echo_ms p95 | 45.209 | 79.381 | +34.172 (+75.6%) | 44.641 | 80.276 | +35.635 (+79.8%) | 39.535 |
| 8-byte marker / echo_ms p99 | 46.809 | 79.813 | +33.004 (+70.5%) | 45.979 | 80.355 | +34.377 (+74.8%) | 45.233 |
| whole stack / idle_cpu_pct_one_core | 0.667 | 1.666 | +1.000 (+150.0%) | 0.667 | 2.000 | +1.333 (+200.0%) | 1.666 |
| whole stack / input_echo_timeouts | 0.000 | 0.000 | +0.000 (undefined %) | 0.000 | 0.000 | +0.000 (undefined %) | 0.000 |
| whole stack / pss_mib_including_agent | 178.467 | 202.843 | +24.376 (+13.7%) | 187.271 | 219.197 | +31.927 (+17.0%) | 199.934 |
attach
| Variant / metric | Raw tmux | Thurbox/tmux | Delta | Raw RMUX | Thurbox/RMUX | Delta | Herdr |
|---|---|---|---|---|---|---|---|
| N=1 / attach_ms | 10.519 | 95.599 | +85.080 (+808.8%) | 12.678 | 2391.192 | +2378.515 (+18761.5%) | 224.474 |
| N=1 / detach_ms | 2.558 | 13.337 | +10.780 (+421.5%) | 2.661 | 13.581 | +10.921 (+410.5%) | 11.019 |
| N=1 / reattach_ms | 10.307 | 94.926 | +84.619 (+821.0%) | 12.344 | 2390.299 | +2377.955 (+19264.8%) | 223.032 |
| N=1 / survivors | 1.000 | 1.000 | +0.000 (+0.0%) | 1.000 | 1.000 | +0.000 (+0.0%) | 1.000 |
| N=20 / attach_ms | 11.610 | 120.415 | +108.805 (+937.2%) | 12.880 | 2455.938 | +2443.058 (+18967.4%) | 244.201 |
| N=20 / detach_ms | 4.991 | 16.213 | +11.222 (+224.9%) | 2.750 | 15.752 | +13.001 (+472.7%) | 11.175 |
| N=20 / reattach_ms | 11.583 | 116.705 | +105.122 (+907.6%) | 13.056 | 2448.277 | +2435.221 (+18652.2%) | 240.050 |
| N=20 / survivors | 20.000 | 20.000 | +0.000 (+0.0%) | 20.000 | 20.000 | +0.000 (+0.0%) | 20.000 |
| N=50 / attach_ms | 13.702 | 416.216 | +402.514 (+2937.5%) | 13.279 | 2436.725 | +2423.445 (+18249.8%) | 297.667 |
| N=50 / detach_ms | 7.069 | 19.963 | +12.894 (+182.4%) | 2.736 | 16.197 | +13.461 (+492.1%) | 10.839 |
| N=50 / reattach_ms | 13.252 | 203.327 | +190.074 (+1434.3%) | 13.340 | 2690.355 | +2677.016 (+20068.3%) | 287.967 |
| N=50 / survivors | 50.000 | 50.000 | +0.000 (+0.0%) | 50.000 | 50.000 | +0.000 (+0.0%) | 50.000 |
bursts
| Variant / metric | Raw tmux | Thurbox/tmux | Delta | Raw RMUX | Thurbox/RMUX | Delta | Herdr |
|---|---|---|---|---|---|---|---|
| burst_1_first_echo_ms / echo_ms p50 | 0.990 | 3.772 | +2.782 (+280.9%) | 1.309 | 4.155 | +2.846 (+217.4%) | 2.072 |
| burst_1_first_echo_ms / echo_ms p95 | 1.058 | 3.912 | +2.854 (+269.7%) | 1.395 | 4.473 | +3.078 (+220.8%) | 2.205 |
| burst_1_first_echo_ms / echo_ms p99 | 1.096 | 8.701 | +7.604 (+693.5%) | 1.433 | 6.798 | +5.365 (+374.4%) | 2.260 |
| burst_31_first_echo_ms / echo_ms p50 | 1.184 | 9.678 | +8.494 (+717.2%) | 1.369 | 18.413 | +17.044 (+1244.7%) | 3.465 |
| burst_31_first_echo_ms / echo_ms p95 | 1.421 | 18.382 | +16.960 (+1193.3%) | 1.545 | 53.809 | +52.264 (+3382.5%) | 3.996 |
| burst_31_first_echo_ms / echo_ms p99 | 1.449 | 18.689 | +17.240 (+1190.2%) | 1.604 | 619.777 | +618.172 (+38527.5%) | 4.664 |
| burst_8_first_echo_ms / echo_ms p50 | 1.019 | 6.662 | +5.643 (+553.9%) | 1.294 | 18.360 | +17.067 (+1319.4%) | 2.120 |
| burst_8_first_echo_ms / echo_ms p95 | 1.082 | 15.890 | +14.808 (+1368.7%) | 1.361 | 50.264 | +48.903 (+3594.4%) | 2.242 |
| burst_8_first_echo_ms / echo_ms p99 | 1.118 | 18.450 | +17.333 (+1550.9%) | 1.459 | 50.483 | +49.024 (+3361.1%) | 2.479 |
control
| Variant / metric | Raw tmux | Thurbox/tmux | Delta | Raw RMUX | Thurbox/RMUX | Delta | Herdr |
|---|---|---|---|---|---|---|---|
| heartbeat_tick / child_cpu_ms p50 | — | 19.361 | — | — | 19.407 | — | — |
| heartbeat_tick / child_cpu_ms p95 | — | 30.758 | — | — | 26.652 | — | — |
| heartbeat_tick / child_cpu_ms p99 | — | 30.769 | — | — | 36.988 | — | — |
| heartbeat_tick / wall_ms p50 | — | 21.078 | — | — | 21.049 | — | — |
| heartbeat_tick / wall_ms p95 | — | 31.804 | — | — | 31.668 | — | — |
| heartbeat_tick / wall_ms p99 | — | 34.559 | — | — | 42.258 | — | — |
| hook / child_cpu_ms p50 | — | 12.973 | — | — | 16.722 | — | — |
| hook / child_cpu_ms p95 | — | 19.777 | — | — | 23.839 | — | — |
| hook / child_cpu_ms p99 | — | 20.043 | — | — | 25.261 | — | — |
| hook / wall_ms p50 | — | 16.136 | — | — | 21.117 | — | — |
| hook / wall_ms p95 | — | 21.331 | — | — | 26.732 | — | — |
| hook / wall_ms p99 | — | 21.334 | — | — | 27.077 | — | — |
| search_open / child_cpu_ms p50 | — | 20.166 | — | — | 27.590 | — | — |
| search_open / child_cpu_ms p95 | — | 29.062 | — | — | 29.232 | — | — |
| search_open / child_cpu_ms p99 | — | 29.104 | — | — | 29.270 | — | — |
| search_open / wall_ms p50 | — | 33.989 | — | — | 45.020 | — | — |
| search_open / wall_ms p95 | — | 116.092 | — | — | 116.597 | — | — |
| search_open / wall_ms p99 | — | 116.891 | — | — | 119.989 | — | — |
| ui_state / child_cpu_ms p50 | — | 28.342 | — | — | 28.337 | — | — |
| ui_state / child_cpu_ms p95 | — | 28.944 | — | — | 29.052 | — | — |
| ui_state / child_cpu_ms p99 | — | 28.989 | — | — | 29.182 | — | — |
| ui_state / wall_ms p50 | — | 101.656 | — | — | 101.187 | — | — |
| ui_state / wall_ms p95 | — | 111.396 | — | — | 110.015 | — | — |
| ui_state / wall_ms p99 | — | 116.383 | — | — | 114.841 | — | — |
| ui_watch_once / child_cpu_ms p50 | — | 28.820 | — | — | 28.840 | — | — |
| ui_watch_once / child_cpu_ms p95 | — | 29.016 | — | — | 29.097 | — | — |
| ui_watch_once / child_cpu_ms p99 | — | 29.092 | — | — | 29.108 | — | — |
| ui_watch_once / wall_ms p50 | — | 101.517 | — | — | 101.854 | — | — |
| ui_watch_once / wall_ms p95 | — | 107.042 | — | — | 107.036 | — | — |
| ui_watch_once / wall_ms p99 | — | 107.660 | — | — | 107.285 | — | — |
create
| Variant / metric | Raw tmux | Thurbox/tmux | Delta | Raw RMUX | Thurbox/RMUX | Delta | Herdr |
|---|---|---|---|---|---|---|---|
| N=1 / first_ready_ms | 41.125 | 78.034 | +36.909 (+89.7%) | 39.783 | 99.778 | +59.995 (+150.8%) | 159.352 |
| N=1 / last_create_ms | 16.518 | 75.173 | +58.655 (+355.1%) | 11.899 | 116.588 | +104.689 (+879.8%) | 132.757 |
| N=1 / mean_create_ms | 16.518 | 75.173 | +58.655 (+355.1%) | 11.899 | 116.588 | +104.689 (+879.8%) | 132.757 |
| N=1 / total_ms | 41.125 | 78.034 | +36.909 (+89.7%) | 39.783 | 99.778 | +59.995 (+150.8%) | 159.352 |
| N=20 / first_ready_ms | 39.372 | 72.181 | +32.808 (+83.3%) | 40.883 | 94.994 | +54.111 (+132.4%) | 160.864 |
| N=20 / last_create_ms | 8.501 | 36.614 | +28.114 (+330.7%) | 8.430 | 71.704 | +63.273 (+750.5%) | 115.271 |
| N=20 / mean_create_ms | 8.400 | 38.748 | +30.348 (+361.3%) | 9.741 | 73.581 | +63.841 (+655.4%) | 58.915 |
| N=20 / total_ms | 199.932 | 784.437 | +584.505 (+292.4%) | 222.102 | 1478.829 | +1256.728 (+565.8%) | 1221.815 |
| N=5 / first_ready_ms | 39.487 | 110.447 | +70.960 (+179.7%) | 41.102 | 103.548 | +62.446 (+151.9%) | 160.476 |
| N=5 / last_create_ms | 9.969 | 36.365 | +26.396 (+264.8%) | 12.770 | 70.541 | +57.771 (+452.4%) | 21.243 |
| N=5 / mean_create_ms | 7.865 | 50.902 | +43.038 (+547.2%) | 9.358 | 81.412 | +72.053 (+769.9%) | 56.404 |
| N=5 / total_ms | 65.062 | 264.674 | +199.612 (+306.8%) | 74.951 | 413.477 | +338.526 (+451.7%) | 332.527 |
| N=50 / first_ready_ms | 39.216 | 96.607 | +57.391 (+146.3%) | 41.336 | 100.726 | +59.390 (+143.7%) | 159.195 |
| N=50 / last_create_ms | 8.522 | 37.885 | +29.363 (+344.6%) | 9.698 | 71.676 | +61.977 (+639.0%) | 31.553 |
| N=50 / mean_create_ms | 8.562 | 37.972 | +29.410 (+343.5%) | 9.958 | 72.739 | +62.781 (+630.5%) | 54.295 |
| N=50 / total_ms | 454.893 | 1908.158 | +1453.266 (+319.5%) | 529.330 | 3643.727 | +3114.397 (+588.4%) | 2791.592 |
hook coverage
| Variant / metric | Raw tmux | Thurbox/tmux | Delta | Raw RMUX | Thurbox/RMUX | Delta | Herdr |
|---|---|---|---|---|---|---|---|
| 20 headless / family_cpu_pct | 0.000 | 0.031 | +0.031 (undefined %) | 0.000 | 0.046 | +0.046 (undefined %) | 5.369 |
| 20 headless / own_cpu_pct | 0.000 | 0.000 | +0.000 (undefined %) | 0.000 | 0.000 | +0.000 (undefined %) | 5.369 |
| 20 headless / pss_mib | 2.607 | 7.597 | +4.989 (+191.3%) | 10.783 | 20.579 | +9.796 (+90.8%) | 30.023 |
| 20 headless / rss_mib | 4.020 | 19.008 | +14.988 (+372.9%) | 13.523 | 38.637 | +25.113 (+185.7%) | 30.027 |
| 20 hook-reported idle / family_cpu_pct | — | 2.799 | — | — | 4.275 | — | — |
| 20 hook-reported idle / own_cpu_pct | — | 2.061 | — | — | 2.676 | — | — |
| 20 hook-reported idle / pss_mib | — | 33.337 | — | — | 48.678 | — | — |
| 20 hook-reported idle / rss_mib | — | 50.582 | — | — | 75.133 | — | — |
keeper control
| Variant / metric | Raw tmux | Thurbox/tmux | Delta | Raw RMUX | Thurbox/RMUX | Delta | Herdr |
|---|---|---|---|---|---|---|---|
| automations=False window=5s / attach_ms | — | 157.312 | — | — | 2479.578 | — | — |
| automations=False window=5s / cpu_pct | — | 24.755 | — | — | 28.918 | — | — |
| automations=False window=5s / pss_mib | — | 30.867 | — | — | 41.707 | — | — |
| automations=False window=5s / rss_mib | — | 41.336 | — | — | 56.254 | — | — |
| automations=False window=65s / attach_ms | — | 158.784 | — | — | 2482.772 | — | — |
| automations=False window=65s / cpu_pct | — | 20.904 | — | — | 24.656 | — | — |
| automations=False window=65s / pss_mib | — | 31.389 | — | — | 42.229 | — | — |
| automations=False window=65s / rss_mib | — | 41.891 | — | — | 56.691 | — | — |
| automations=True window=5s / attach_ms | — | 145.672 | — | — | 2472.439 | — | — |
| automations=True window=5s / cpu_pct | — | 24.871 | — | — | 28.866 | — | — |
| automations=True window=5s / pss_mib | — | 33.340 | — | — | 48.137 | — | — |
| automations=True window=5s / rss_mib | — | 50.559 | — | — | 74.586 | — | — |
| automations=True window=65s / attach_ms | — | 146.599 | — | — | 2688.725 | — | — |
| automations=True window=65s / cpu_pct | — | 21.044 | — | — | 25.981 | — | — |
| automations=True window=65s / pss_mib | — | 33.962 | — | — | 49.461 | — | — |
| automations=True window=65s / rss_mib | — | 51.203 | — | — | 76.086 | — | — |
latency
| Variant / metric | Raw tmux | Thurbox/tmux | Delta | Raw RMUX | Thurbox/RMUX | Delta | Herdr |
|---|---|---|---|---|---|---|---|
| idle / echo_ms p50 | 1.052 | 3.892 | +2.840 (+269.9%) | 1.327 | 4.226 | +2.899 (+218.5%) | 2.196 |
| idle / echo_ms p95 | 1.094 | 5.250 | +4.155 (+379.7%) | 1.411 | 5.798 | +4.388 (+311.0%) | 2.322 |
| idle / echo_ms p99 | 1.114 | 7.262 | +6.147 (+551.6%) | 1.439 | 7.161 | +5.722 (+397.8%) | 2.356 |
| idle / samples_requested | 500.000 | 500.000 | +0.000 (+0.0%) | 500.000 | 500.000 | +0.000 (+0.0%) | 500.000 |
| idle / timeouts | 0.000 | 0.000 | +0.000 (undefined %) | 0.000 | 11.000 | +11.000 (undefined %) | 0.000 |
| other-busy / echo_ms p50 | 0.770 | 1.968 | +1.198 (+155.6%) | 2.167 | — | — | 0.475 |
| other-busy / echo_ms p95 | 0.963 | 3.497 | +2.534 (+263.3%) | 11.594 | — | — | 0.615 |
| other-busy / echo_ms p99 | 1.071 | 4.566 | +3.495 (+326.4%) | 17.478 | — | — | 1.002 |
| other-busy / samples_requested | 500.000 | 500.000 | +0.000 (+0.0%) | 500.000 | 500.000 | +0.000 (+0.0%) | 500.000 |
| other-busy / timeouts | 0.000 | 0.000 | +0.000 (undefined %) | 0.000 | 50.000 | +50.000 (undefined %) | 0.000 |
matched headless
| Variant / metric | Raw tmux | Thurbox/tmux | Delta | Raw RMUX | Thurbox/RMUX | Delta | Herdr |
|---|---|---|---|---|---|---|---|
| N=1 flood / host_cpu_s | 0.220 | 0.230 | +0.010 (+4.5%) | 0.040 | 0.030 | -0.010 (-25.0%) | 0.110 |
| N=1 flood / producer_ms | 225.256 | 229.828 | +4.572 (+2.0%) | 35.166 | 36.405 | +1.240 (+3.5%) | 91.776 |
| N=1 flood / pss_mib | 4.417 | 9.287 | +4.870 (+110.3%) | 10.239 | 21.201 | +10.962 (+107.1%) | 21.059 |
| N=1 flood / retained_lines | 2306.000 | 2306.000 | +0.000 (+0.0%) | 1011.000 | 2511.000 | +1500.000 (+148.4%) | 499.000 |
| N=1 flood / rss_mib | 5.598 | 20.449 | +14.852 (+265.3%) | 12.996 | 38.996 | +26.000 (+200.1%) | 21.062 |
| N=1 idle / cpu_pct | 0.000 | 0.000 | +0.000 (undefined %) | 0.000 | 0.000 | +0.000 (undefined %) | 0.397 |
| N=1 idle / pss_mib | 2.745 | 7.604 | +4.858 (+177.0%) | 9.427 | 19.843 | +10.416 (+110.5%) | 20.500 |
| N=1 idle / rss_mib | 3.879 | 18.719 | +14.840 (+382.6%) | 12.184 | 37.637 | +25.453 (+208.9%) | 20.504 |
| N=1 output / cpu_pct | 0.000 | 0.199 | +0.199 (undefined %) | 0.199 | 0.397 | +0.199 (+100.0%) | 0.596 |
| N=1 output / pss_mib | 2.780 | 7.635 | +4.854 (+174.6%) | 9.497 | 19.843 | +10.346 (+108.9%) | 20.574 |
| N=1 output / rss_mib | 3.914 | 18.746 | +14.832 (+378.9%) | 12.254 | 37.637 | +25.383 (+207.1%) | 20.578 |
| N=20 idle / cpu_pct | 0.000 | 0.000 | +0.000 (undefined %) | 0.000 | 0.000 | +0.000 (undefined %) | 2.386 |
| N=20 idle / pss_mib | 2.561 | 7.622 | +5.062 (+197.7%) | 10.794 | 20.493 | +9.699 (+89.9%) | 24.359 |
| N=20 idle / rss_mib | 3.973 | 19.117 | +15.145 (+381.2%) | 13.512 | 38.629 | +25.117 (+185.9%) | 24.363 |
| N=20 output / cpu_pct | 3.982 | 5.175 | +1.194 (+30.0%) | 2.189 | 2.389 | +0.200 (+9.1%) | 8.369 |
| N=20 output / pss_mib | 3.439 | 8.474 | +5.034 (+146.4%) | 11.280 | 20.845 | +9.564 (+84.8%) | 25.891 |
| N=20 output / rss_mib | 4.852 | 19.969 | +15.117 (+311.6%) | 13.984 | 38.980 | +24.996 (+178.7%) | 25.895 |
| N=5 idle / cpu_pct | 0.000 | 0.000 | +0.000 (undefined %) | 0.000 | 0.000 | +0.000 (undefined %) | 0.596 |
| N=5 idle / pss_mib | 2.558 | 7.476 | +4.918 (+192.3%) | 10.117 | 19.922 | +9.805 (+96.9%) | 21.434 |
| N=5 idle / rss_mib | 3.859 | 18.859 | +15.000 (+388.7%) | 12.875 | 37.871 | +24.996 (+194.1%) | 21.438 |
| N=5 output / cpu_pct | 1.193 | 0.994 | -0.199 (-16.7%) | 0.994 | 0.795 | -0.199 (-20.0%) | 2.788 |
| N=5 output / pss_mib | 2.757 | 7.671 | +4.914 (+178.3%) | 10.273 | 19.996 | +9.723 (+94.6%) | 21.801 |
| N=5 output / rss_mib | 4.059 | 19.059 | +15.000 (+369.6%) | 13.031 | 37.945 | +24.914 (+191.2%) | 21.805 |
matched restore readiness
| Variant / metric | Raw tmux | Thurbox/tmux | Delta | Raw RMUX | Thurbox/RMUX | Delta | Herdr |
|---|---|---|---|---|---|---|---|
| 3 sessions / commands_back | 3.000 | 3.000 | +0.000 (+0.0%) | 3.000 | 3.000 | +0.000 (+0.0%) | — |
| 3 sessions / restore_ms | 46.944 | 172.496 | +125.552 (+267.4%) | 52.218 | 256.501 | +204.283 (+391.2%) | — |
repaint
| Variant / metric | Raw tmux | Thurbox/tmux | Delta | Raw RMUX | Thurbox/RMUX | Delta | Herdr |
|---|---|---|---|---|---|---|---|
| 30 Hz / cpu_pct | 2.467 | 11.966 | +9.500 (+385.1%) | 2.833 | 12.566 | +9.733 (+343.5%) | 18.567 |
| 30 Hz / echo_ms p50 | 1.016 | 4.022 | +3.006 (+295.9%) | 11.504 | 4.370 | -7.134 (-62.0%) | 2.240 |
| 30 Hz / echo_ms p95 | 1.094 | 4.337 | +3.243 (+296.4%) | 11.764 | 4.747 | -7.018 (-59.7%) | 18.445 |
| 30 Hz / echo_ms p99 | 1.145 | 27.690 | +26.545 (+2317.8%) | 11.853 | 6.797 | -5.056 (-42.7%) | 19.256 |
| 30 Hz / observed_frame_intervals_ms p50 | 33.624 | 44.262 | +10.637 (+31.6%) | 33.610 | 44.236 | +10.626 (+31.6%) | 33.596 |
| 30 Hz / observed_frame_intervals_ms p95 | 33.759 | 46.660 | +12.901 (+38.2%) | 100.896 | 47.344 | -53.552 (-53.1%) | 43.080 |
| 30 Hz / observed_frame_intervals_ms p99 | 33.842 | 82.987 | +49.144 (+145.2%) | 134.457 | 83.455 | -51.002 (-37.9%) | 50.044 |
| 30 Hz / producer_frame_intervals_ms p50 | 33.635 | 33.628 | -0.007 (-0.0%) | 33.624 | 33.574 | -0.050 (-0.1%) | 33.596 |
| 30 Hz / producer_frame_intervals_ms p95 | 33.717 | 33.721 | +0.004 (+0.0%) | 33.714 | 33.719 | +0.005 (+0.0%) | 33.721 |
| 30 Hz / producer_frame_intervals_ms p99 | 33.727 | 33.729 | +0.002 (+0.0%) | 33.726 | 33.731 | +0.006 (+0.0%) | 33.741 |
| 30 Hz / pss_mib | 4.791 | 29.943 | +25.152 (+525.0%) | 13.505 | 44.338 | +30.833 (+228.3%) | 26.031 |
| 30 Hz / rss_mib | 9.551 | 46.297 | +36.746 (+384.7%) | 22.621 | 70.348 | +47.727 (+211.0%) | 37.039 |
| 60 Hz / cpu_pct | 4.767 | 13.733 | +8.966 (+188.1%) | 4.867 | 13.967 | +9.100 (+187.0%) | 36.032 |
| 60 Hz / echo_ms p50 | 1.034 | 4.198 | +3.164 (+306.0%) | 11.500 | 4.497 | -7.003 (-60.9%) | 18.648 |
| 60 Hz / echo_ms p95 | 1.111 | 4.589 | +3.478 (+313.0%) | 11.764 | 6.274 | -5.491 (-46.7%) | 21.516 |
| 60 Hz / echo_ms p99 | 1.147 | 27.690 | +26.543 (+2314.1%) | 11.876 | 29.094 | +17.217 (+145.0%) | 23.465 |
| 60 Hz / observed_frame_intervals_ms p50 | 16.972 | 44.149 | +27.176 (+160.1%) | 16.950 | 44.150 | +27.200 (+160.5%) | 16.918 |
| 60 Hz / observed_frame_intervals_ms p95 | 17.115 | 45.300 | +28.185 (+164.7%) | 84.702 | 45.364 | -39.337 (-46.4%) | 34.145 |
| 60 Hz / observed_frame_intervals_ms p99 | 17.202 | 59.251 | +42.049 (+244.4%) | 101.685 | 65.098 | -36.587 (-36.0%) | 50.835 |
| 60 Hz / producer_frame_intervals_ms p50 | 16.986 | 16.956 | -0.031 (-0.2%) | 16.977 | 16.922 | -0.054 (-0.3%) | 16.858 |
| 60 Hz / producer_frame_intervals_ms p95 | 17.025 | 17.053 | +0.028 (+0.2%) | 17.047 | 17.054 | +0.007 (+0.0%) | 17.003 |
| 60 Hz / producer_frame_intervals_ms p99 | 17.057 | 17.064 | +0.007 (+0.0%) | 17.057 | 17.068 | +0.011 (+0.1%) | 17.052 |
| 60 Hz / pss_mib | 4.793 | 30.088 | +25.295 (+527.8%) | 13.936 | 44.577 | +30.642 (+219.9%) | 26.039 |
| 60 Hz / rss_mib | 9.543 | 46.445 | +36.902 (+386.7%) | 22.973 | 70.336 | +47.363 (+206.2%) | 37.047 |
resources
| Variant / metric | Raw tmux | Thurbox/tmux | Delta | Raw RMUX | Thurbox/RMUX | Delta | Herdr |
|---|---|---|---|---|---|---|---|
| N=1 attached idle / cpu_pct | 0.000 | 3.199 | +3.199 (undefined %) | 0.199 | 3.596 | +3.397 (+1710.9%) | 0.795 |
| N=1 attached idle / pss_mib | 4.810 | 28.099 | +23.289 (+484.2%) | 13.354 | 42.467 | +29.113 (+218.0%) | 25.859 |
| N=1 attached idle / rss_mib | 9.512 | 45.070 | +35.559 (+373.8%) | 22.371 | 68.879 | +46.508 (+207.9%) | 36.867 |
| N=1 attached output / cpu_pct | 0.400 | 8.129 | +7.729 (+1934.5%) | 0.396 | 8.972 | +8.576 (+2163.1%) | 15.562 |
| N=1 attached output / pss_mib | 4.810 | 28.571 | +23.762 (+494.1%) | 13.385 | 42.646 | +29.261 (+218.6%) | 25.949 |
| N=1 attached output / rss_mib | 9.512 | 45.520 | +36.008 (+378.6%) | 22.398 | 69.090 | +46.691 (+208.5%) | 36.957 |
| N=1 headless idle / cpu_pct | 0.000 | 0.000 | +0.000 (undefined %) | 0.000 | 0.000 | +0.000 (undefined %) | 0.400 |
| N=1 headless idle / pss_mib | 2.729 | 7.133 | +4.403 (+161.3%) | 9.397 | 19.503 | +10.105 (+107.5%) | 20.387 |
| N=1 headless idle / rss_mib | 3.863 | 18.797 | +14.934 (+386.6%) | 12.129 | 37.773 | +25.645 (+211.4%) | 20.391 |
| N=1 headless output / cpu_pct | 0.000 | 0.200 | +0.200 (undefined %) | 0.200 | 0.200 | +0.000 (+0.0%) | 0.800 |
| N=1 headless output / pss_mib | 2.729 | 7.118 | +4.389 (+160.8%) | 9.397 | 19.459 | +10.062 (+107.1%) | 20.785 |
| N=1 headless output / rss_mib | 3.863 | 18.797 | +14.934 (+386.6%) | 12.129 | 37.773 | +25.645 (+211.4%) | 20.789 |
| N=20 attached idle / cpu_pct | 0.000 | 5.387 | +5.387 (undefined %) | 0.199 | 6.598 | +6.400 (+3222.6%) | 13.508 |
| N=20 attached idle / pss_mib | 5.639 | 33.714 | +28.075 (+497.9%) | 14.508 | 48.174 | +33.666 (+232.1%) | 36.660 |
| N=20 attached idle / rss_mib | 11.012 | 51.477 | +40.465 (+367.5%) | 23.605 | 75.215 | +51.609 (+218.6%) | 47.543 |
| N=20 attached output / cpu_pct | 3.762 | 19.079 | +15.316 (+407.1%) | 8.181 | 18.883 | +10.702 (+130.8%) | 34.390 |
| N=20 attached output / pss_mib | 5.639 | 34.067 | +28.429 (+504.2%) | 14.538 | 48.404 | +33.866 (+232.9%) | 36.867 |
| N=20 attached output / rss_mib | 11.012 | 51.852 | +40.840 (+370.9%) | 23.625 | 75.367 | +51.742 (+219.0%) | 47.887 |
| N=20 headless idle / cpu_pct | 0.000 | 0.000 | +0.000 (undefined %) | 0.000 | 0.000 | +0.000 (undefined %) | 5.000 |
| N=20 headless idle / pss_mib | 2.576 | 7.070 | +4.494 (+174.5%) | 10.720 | 19.765 | +9.045 (+84.4%) | 29.559 |
| N=20 headless idle / rss_mib | 3.988 | 19.051 | +15.062 (+377.7%) | 13.469 | 38.344 | +24.875 (+184.7%) | 29.562 |
| N=20 headless idle-long / cpu_pct | 0.000 | 0.000 | +0.000 (undefined %) | 0.000 | 0.000 | +0.000 (undefined %) | 5.600 |
| N=20 headless idle-long / pss_mib | 2.604 | 7.055 | +4.451 (+171.0%) | 10.466 | 19.888 | +9.422 (+90.0%) | 29.602 |
| N=20 headless idle-long / rss_mib | 4.016 | 18.949 | +14.934 (+371.9%) | 13.215 | 38.523 | +25.309 (+191.5%) | 29.605 |
| N=20 headless output / cpu_pct | 3.600 | 4.400 | +0.800 (+22.2%) | 2.400 | 2.400 | +0.000 (+0.0%) | 15.599 |
| N=20 headless output / pss_mib | 2.713 | 7.156 | +4.443 (+163.8%) | 10.720 | 19.747 | +9.027 (+84.2%) | 30.281 |
| N=20 headless output / rss_mib | 4.125 | 19.141 | +15.016 (+364.0%) | 13.469 | 38.344 | +24.875 (+184.7%) | 30.285 |
| N=5 attached idle / cpu_pct | 0.000 | 3.572 | +3.572 (undefined %) | 0.199 | 4.383 | +4.184 (+2107.3%) | 2.781 |
| N=5 attached idle / pss_mib | 4.742 | 29.117 | +24.375 (+514.0%) | 13.597 | 43.606 | +30.010 (+220.7%) | 28.082 |
| N=5 attached idle / rss_mib | 9.730 | 46.605 | +36.875 (+379.0%) | 22.652 | 70.434 | +47.781 (+210.9%) | 38.965 |
| N=5 attached output / cpu_pct | 1.199 | 10.714 | +9.515 (+793.5%) | 5.166 | 10.989 | +5.823 (+112.7%) | 18.245 |
| N=5 attached output / pss_mib | 4.742 | 29.438 | +24.696 (+520.8%) | 13.679 | 43.760 | +30.081 (+219.9%) | 28.230 |
| N=5 attached output / rss_mib | 9.730 | 46.926 | +37.195 (+382.3%) | 22.734 | 70.777 | +48.043 (+211.3%) | 39.238 |
| N=5 headless idle / cpu_pct | 0.000 | 0.000 | +0.000 (undefined %) | 0.000 | 0.000 | +0.000 (undefined %) | 1.400 |
| N=5 headless idle / pss_mib | 2.585 | 7.037 | +4.452 (+172.2%) | 10.124 | 19.559 | +9.435 (+93.2%) | 22.418 |
